WG 3 Meeting on Integrating Geospatial Information and Statistics
3 November 2019, 09:30-17:00
National Convention Centre Canberra, Room: Swan Room
As part of the three-day Plenary Meeting of UN-GGIM-AP, hosted in Canberra by the Australian Government, Working Group 3 on 'Integrating Geospatial Information and Statistics' is meeting on the first day.
| 09:00-09:30 | Registration | ||
| 09:30-10:00 | 1. Opening Session | ||
| Welcome address | Chair | 5 min | |
| Introduction of the participants | Participants | 25 min | |
| 10:00-10:30 | Morning Tea | 30 min | |
| 10:30-12:00 | 2. Key Presentations | ||
| Importance of Geo-Statistics Integration to support the IGIF Nations’ Action Plan | Gregory Scott | 20 min | |
| Global Statistical Geospatial Framework (GSGF) – Experts’ Perspectives | Daniel Clarke & Martin Brady | 60 min | |
| 12:00-13:30 | Lunch | 90 min | |
| 13:30-15:00 | 3. Best Practices | ||
| Best Practices of Geo-Statistics Integration – China Experience |
Peng Shu | 30 min | |
| Principle 4 of the GSGF through the UN Vector Tile Toolkit | Hidenori Fujimura | 60 min | |
| 15:00-15:30 | Afternoon Tea | 30 min | |
| 15:30-17:00 | 4. Detailed Work Plan 2020-2021 | Chair | 60 min |
| Finalizing Draft Resolution for WG 3 – Plenary Meeting | Chair | 25 min | |
| Remarks and Closing | Chair | 5 min | |
| 17:30 | Drinks and Canapés Reception | The Crown Plaza | ||
Please see logistics of the Eighth Plenary Meeting.